$20.00 Original price was: $20.00.$10.00Current price is: $10.00.
Brand | Nakd |
Colour | Variety |
Size | 35 g (Pack of 48) |
Product care instructions | Wipe Clean |
Unit count | 1.0 count |
|
|
Colour | Variety |
---|---|
Package Dimensions | 25 x 14.2 x 13 cm; 35 Grams |
Assembly type | Already Assembled |
Primary Material Subtype | Blueberry Muffin: Dates 58%, CASHEWS 15%, Raisins 15%, ALMONDS 10%, Blueberries 2%, Salted Caramel: Dates (53%), Raisins (19%), CASHEWS (14%), PEANUTS (13%), Sea Salt (1%), Peanut Delight: Dates (53%), PEANUTS (46%), Sea salt, Cocoa Orange: Dates (40%), CASHEWS (40%), Raisins (14%), Cocoa (5%), and a hint of natural orange flavourings |
Finish type | Natural |
Capacity | 35 g (Pack of 48) |
Mattress comfort | Cardboard |
Care Instructions | Wipe Clean |
Publisher code | NAYVU |
Manufacturer | Natural Balance Foods Ltd |
ASIN | B0BLZJVDX2 |
5
/5Based on 10 rating(s)
10 Customer(s) recommended this item
Thank you
Helpful?
I’ve been eating those bars for years. This blueberry one is a nice addition to their offering and one of my new favourite to be honest! You can really feel the blueberry taste. Highly recommend it!
Helpful?
Great value.
Helpful?
First class.
Helpful?
Bars taste good
Helpful?
Useful to be able to buy in bulk at a reduced price
Helpful?
Reviewed in the United Kingdom on 5 July 2020
Helpful?
I love the flavour and texture.
Helpful?
arrived as described and very tasty. Good as a snack
Helpful?
Flavour is OK, nut content isn’t as high as other Nakd bars. However Blueberry Muffin is usually the cheapest flavour
Helpful?
Type | Nutrition |
Flavour | Berry Delight |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 35 Grams |
Type | Fruit |
Flavour | 18 Bars Mind Blown |
Diet type | Gluten Free, Vegan |
Number of items | 1 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 630 Grams |
Flavour | Lemon |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1 |
Item weight | 0.63 Kilograms |
Allergen information | Contains: Almonds, Gluten Free, Dairy Free, Cashews, Wheat Free |
Type | Nutrition |
Flavour | Salted Caramel |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 1, 18 |
Item weight | 630 Grams |
Type | Nutrition |
Flavour | Cocoa Orange |
Diet type | Gluten Free, Vegan |
Number of items | 18 |
Unit count | 630.0 gram |
Brand | Nakd |
Age range (description) | Adult |
Material feature | Gluten Free, No Added Sugar, Vegan |
Total each | 18 |
Item weight | 630 Grams |
Not a member? Create an account
Already got an account? Sign in here
Leave feedback about this